Relatively bright passes of the Chinese space station Tiangong visible in the evening from Australia aren’t that common. Over the next few days
there are a series
of bright Tiangong passes in
the late evening twilight/early evening and the early morning. Tiangong passes close to Jupiter and several bright stars.Jupiter is a handy orientation point for many passes.
The following tables are from data provided from Heavens Above.
Particularly impressive passes are highlighted in yellow, passes entering the shadow in blue.
Passes from Adelaide (ACDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -1.3 | 22:12:16 | 10° | W | 22:15:20 | 49° | SSW | 22:15:57 | 42° | SSE | visible |
01 Feb | -2.2 | 21:10:43 | 10° | WNW | 21:13:52 | 87° | SSW | 21:17:03 | 10° | ESE | visible |
01 Feb | 0.3 | 22:48:06 | 10° | WSW | 22:50:04 | 24° | SW | 22:50:04 | 24° | SW | visible |
02 Feb | -0.6 | 21:46:18 | 10° | W | 21:49:14 | 34° | SSW | 21:51:46 | 13° | SE | visible |
02 Feb | 1.5 | 23:23:50 | 10° | SW | 23:23:52 | 10° | SW | 23:23:52 | 10° | SW | visible |
03 Feb | -1.3 | 20:44:33 | 10° | W | 20:47:39 | 53° | SSW | 20:50:46 | 10° | ESE | visible |
03 Feb | -0.1 | 22:22:07 | 10° | WSW | 22:24:46 | 24° | S | 22:25:21 | 22° | SSE | visible |
04 Feb | -0.2 | 21:20:17 | 10° | WSW | 21:23:04 | 27° | S | 21:25:51 | 10° | SE | visible |
04 Feb | 0.8 | 22:57:36 | 10° | SW | 22:58:46 | 17° | SW | 22:58:46 | 17° | SW | visible |
05 Feb | 0.0 | 21:55:56 | 10° | SW | 21:58:34 | 23° | S | 22:00:01 | 17° | SE | visible |
06 Feb | 0.0 | 20:54:06 | 10° | WSW | 20:56:47 | 24° | S | 20:59:27 | 10° | SE | visible |
06 Feb | 0.0 | 22:31:09 | 10° | SW | 22:33:14 | 26° | SSW | 22:33:14 | 26° | SSW | visible |
07 Feb | -0.2 | 21:29:31 | 10° | SW | 21:32:14 | 25° | S | 21:34:20 | 13° | ESE | visible |
07 Feb | 1.3 | 23:06:07 | 10° | WSW | 23:06:25 | 12° | WSW | 23:06:25 | 12° | WSW | visible |
08 Feb | -1.1 | 22:04:32 | 10° | SW | 22:07:29 | 40° | SSE | 22:07:29 | 40° | SSE | visible |
09 Feb | -0.6 | 21:02:54 | 10° | SW | 21:05:45 | 29° | SSE | 21:08:32 | 10° | ESE | visible |
09 Feb | 0.5 | 22:39:29 | 10° | WSW | 22:40:37 | 20° | WSW | 22:40:37 | 20° | WSW | visible |
Passes from Brisbane (AEST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | 0.2 | 20:08:00 | 10° | W | 20:10:39 | 24° | SSW | 20:13:18 | 10° | SSE | visible |
01 Feb | -1.0 | 19:06:05 | 10° | WNW | 19:09:08 | 47° | SSW | 19:12:11 | 10° | SE | visible |
01 Feb | 1.2 | 20:45:32 | 10° | SSW | 20:46:21 | 11° | SSW | 20:47:09 | 10° | S | visible |
02 Feb | 0.8 | 19:42:35 | 10° | WSW | 19:44:38 | 16° | SSW | 19:46:40 | 10° | SSE | visible |
04 Feb | 1.0 | 19:17:28 | 10° | SW | 19:18:33 | 11° | SSW | 19:19:36 | 10° | S | visible |
09 Feb | 0.7 | 20:37:28 | 10° | SSW | 20:38:32 | 14° | S | 20:38:32 | 14° | S | visible |
Passes from Darwin (ACST)
none in this time frame
Passes from Hobart (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -0.3 | 21:09:33 | 10° | N | 21:11:28 | 15° | NNE | 21:13:23 | 10° | ENE | visible |
31 Jan | -0.2 | 22:44:41 | 10° | WNW | 22:45:58 | 21° | NW | 22:45:58 | 21° | NW | visible |
01 Feb | -1.4 | 21:43:31 | 10° | NW | 21:46:25 | 33° | NNE | 21:47:57 | 21° | ENE | visible |
01 Feb | 0.7 | 23:19:47 | 10° | W | 23:20:04 | 12° | W | 23:20:04 | 12° | W | visible |
02 Feb | -2.2 | 22:18:23 | 10° | WNW | 22:21:31 | 59° | N | 22:21:46 | 56° | NE | visible |
03 Feb | -1.8 | 21:17:02 | 10° | WNW | 21:20:05 | 45° | NNE | 21:23:08 | 10° | E | visible |
03 Feb | -0.7 | 22:53:30 | 10° | W | 22:55:21 | 31° | WNW | 22:55:21 | 31° | WNW | visible |
04 Feb | -2.2 | 21:52:01 | 10° | W | 21:55:10 | 67° | N | 21:56:41 | 27° | E | visible |
04 Feb | 1.0 | 23:28:41 | 10° | W | 23:28:46 | 11° | W | 23:28:46 | 11° | W | visible |
05 Feb | -2.0 | 22:27:07 | 10° | W | 22:30:01 | 58° | NW | 22:30:01 | 58° | NW | visible |
06 Feb | -2.1 | 21:25:32 | 10° | W | 21:28:43 | 68° | N | 21:31:10 | 15° | E | visible |
06 Feb | 0.3 | 23:02:17 | 10° | W | 23:03:15 | 17° | WNW | 23:03:15 | 17° | WNW | visible |
07 Feb | -1.8 | 22:00:37 | 10° | W | 22:03:43 | 50° | NNW | 22:04:21 | 41° | NNE | visible |
08 Feb | -2.0 | 20:58:57 | 10° | W | 21:02:07 | 62° | N | 21:05:15 | 10° | ENE | visible |
08 Feb | -0.2 | 22:35:51 | 10° | W | 22:37:29 | 21° | NW | 22:37:29 | 21° | NW | visible |
09 Feb | -1.3 | 21:34:01 | 10° | W | 21:37:00 | 38° | NNW | 21:38:32 | 22° | NE | visible |
Passes from Melbourne (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -1.1 | 21:07:38 | 10° | NNW | 21:10:21 | 27° | NNE | 21:13:06 | 10° | E | visible |
31 Jan | -0.9 | 22:43:48 | 10° | W | 22:45:57 | 39° | W | 22:45:57 | 39° | W | visible |
01 Feb | -2.3 | 21:42:20 | 10° | WNW | 21:45:29 | 81° | NNE | 21:47:57 | 15° | ESE | visible |
01 Feb | 0.8 | 23:19:20 | 10° | WSW | 23:20:04 | 15° | WSW | 23:20:04 | 15° | WSW | visible |
02 Feb | -1.3 | 22:17:43 | 10° | W | 22:20:49 | 49° | S | 22:21:46 | 34° | SE | visible |
03 Feb | -1.8 | 21:16:06 | 10° | W | 21:19:14 | 68° | SSW | 21:22:25 | 10° | ESE | visible |
03 Feb | -0.3 | 22:53:12 | 10° | WSW | 22:55:21 | 32° | SW | 22:55:21 | 32° | SW | visible |
04 Feb | -1.0 | 21:51:32 | 10° | WSW | 21:54:35 | 42° | S | 21:56:41 | 17° | ESE | visible |
04 Feb | 1.2 | 23:28:28 | 10° | WSW | 23:28:46 | 12° | WSW | 23:28:46 | 12° | WSW | visible |
05 Feb | -1.2 | 22:26:53 | 10° | WSW | 22:29:56 | 43° | S | 22:30:00 | 42° | S | visible |
06 Feb | -1.0 | 21:25:13 | 10° | WSW | 21:28:14 | 40° | S | 21:31:10 | 11° | ESE | visible |
06 Feb | 0.4 | 23:02:01 | 10° | WSW | 23:03:14 | 21° | WSW | 23:03:14 | 21° | WSW | visible |
07 Feb | -1.5 | 22:00:24 | 10° | WSW | 22:03:31 | 51° | SSE | 22:04:21 | 38° | ESE | visible |
08 Feb | -1.1 | 20:58:43 | 10° | WSW | 21:01:47 | 42° | S | 21:04:49 | 10° | ESE | visible |
08 Feb | -0.7 | 22:35:27 | 10° | WSW | 22:37:29 | 36° | W | 22:37:29 | 36° | W | visible |
09 Feb | -2.0 | 21:33:46 | 10° | WSW | 21:36:56 | 68° | SSE | 21:38:32 | 26° | E | visible |
Passes from Perth (AWST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -0.2 | 21:14:30 | 10° | W | 21:17:16 | 28° | SSW | 21:18:06 | 24° | S | visible |
01 Feb | -1.1 | 20:12:41 | 10° | W | 20:15:43 | 46° | SSW | 20:18:47 | 10° | SE | visible |
01 Feb | 1.0 | 21:50:50 | 10° | SW | 21:52:12 | 15° | SSW | 21:52:12 | 15° | SSW | visible |
02 Feb | 0.4 | 20:48:45 | 10° | WSW | 20:51:13 | 20° | SSW | 20:53:42 | 10° | SE | visible |
03 Feb | -0.2 | 19:46:44 | 10° | W | 19:49:33 | 29° | SSW | 19:52:24 | 10° | SE | visible |
03 Feb | 0.7 | 21:25:01 | 10° | SW | 21:26:54 | 15° | S | 21:27:27 | 14° | S | visible |
04 Feb | 0.6 | 20:22:58 | 10° | SW | 20:25:07 | 17° | S | 20:27:16 | 10° | SSE | visible |
04 Feb | 1.4 | 22:00:33 | 10° | SSW | 22:00:51 | 11° | SSW | 22:00:51 | 11° | SSW | visible |
05 Feb | 0.6 | 20:58:55 | 10° | SW | 21:00:47 | 14° | S | 21:02:05 | 12° | SSE | visible |
06 Feb | 0.6 | 19:56:59 | 10° | SW | 19:58:54 | 15° | S | 20:00:49 | 10° | SSE | visible |
06 Feb | 0.7 | 21:34:00 | 10° | SW | 21:35:19 | 16° | SSW | 21:35:19 | 16° | SSW | visible |
07 Feb | 0.5 | 20:32:29 | 10° | SSW | 20:34:30 | 16° | S | 20:36:24 | 11° | SE | visible |
08 Feb | -0.2 | 21:07:16 | 10° | SW | 21:09:33 | 24° | S | 21:09:33 | 24° | S | visible |
09 Feb | 0.1 | 20:05:46 | 10° | SW | 20:08:06 | 18° | SSE | 20:10:25 | 10° | ESE | visible |
09 Feb | 1.0 | 21:42:00 | 10° | WSW | 21:42:41 | 15° | SW | 21:42:41 | 15° | SW | visible |
Passes from Sydney (AEDST)
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -2.2 | 21:07:53 | 10° | WNW | 21:11:02 | 89° | SSW | 21:13:48 | 13° | ESE | visible |
31 Jan | 1.1 | 22:45:22 | 10° | WSW | 22:45:57 | 13° | WSW | 22:45:57 | 13° | WSW | visible |
01 Feb | -0.4 | 21:43:32 | 10° | W | 21:46:26 | 32° | SSW | 21:47:57 | 21° | SSE | visible |
02 Feb | -1.3 | 20:41:47 | 10° | W | 20:44:53 | 51° | SSW | 20:47:59 | 10° | SE | visible |
02 Feb | 0.4 | 22:19:31 | 10° | WSW | 22:21:46 | 21° | SSW | 22:21:46 | 21° | SSW | visible |
03 Feb | 0.0 | 21:17:38 | 10° | WSW | 21:20:19 | 25° | SSW | 21:23:01 | 10° | SE | visible |
03 Feb | 1.5 | 22:55:10 | 10° | SW | 22:55:21 | 11° | SW | 22:55:21 | 11° | SW | visible |
04 Feb | 0.2 | 21:53:29 | 10° | SW | 21:55:54 | 20° | S | 21:56:41 | 18° | SSE | visible |
05 Feb | 0.2 | 20:51:36 | 10° | WSW | 20:54:07 | 21° | S | 20:56:39 | 10° | SE | visible |
05 Feb | 0.8 | 22:28:48 | 10° | SW | 22:30:01 | 17° | SSW | 22:30:01 | 17° | SSW | visible |
06 Feb | 0.1 | 21:27:11 | 10° | SW | 21:29:40 | 20° | S | 21:31:10 | 15° | SE | visible |
07 Feb | 0.2 | 20:25:23 | 10° | SW | 20:27:49 | 20° | S | 20:30:15 | 10° | SE | visible |
07 Feb | -0.1 | 22:02:14 | 10° | SW | 22:04:21 | 26° | SSW | 22:04:21 | 26° | SSW | visible |
08 Feb | -0.2 | 21:00:39 | 10° | SW | 21:03:17 | 23° | S | 21:05:25 | 13° | ESE | visible |
08 Feb | 1.3 | 22:37:08 | 10° | WSW | 22:37:29 | 13° | WSW | 22:37:29 | 13° | WSW | visible |
09 Feb | -1.3 | 21:35:31 | 10° | SW | 21:38:32 | 43° | SSE | 21:38:32 | 43° | SSE | visible |
When and what you will see is VERY location dependent, so you need to use Heavens Above to get site specific predictions for your location, a small
difference in location can mean the difference between Tiangong passing
over a star or planet or missing it completely.
As always, start looking several minutes before the pass is going to start to get
yourself oriented and your eyes dark adapted. Be patient, there may be
slight differences in the time of Tiangong appearing due to orbit changes
not picked up by the predictions. Use the most recent prediction for
your site.
Labels: Satellite, tiangong, unaided eye